Stay Up to Date!
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
$199.00
The Lenovo Thinkvision Monitor is a high-performance monitor specifically meant for your work in office. With a 21.5-inch FHD VA panel, enjoy a 178° wide viewing angle with crystal-clear detail and vivid colors and high contrast ratio (3000). The excellent display performance and functions also optimize your working experience.
| GENERAL | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5″ |
| Viewable Size | 21.5″ |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.248 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 6 ms (typical); 4 ms (extreme) |
| Vertical Refresh Rate | 49 – 76 Hz |
| Horizontal Refresh Rate | 54 – 90 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Features | Anti-glare, 72% colour gamut |
| Colour | Raven black |
| Dimensions (WxDxH) | 48.93 cm x 20 cm x 37.38 cm – with stand |
| Weight | 2.75 kg |
| CONNECTIVITY | |
| Interfaces | HDMI VGA (HD-15) Headphones |
| MECHANICAL | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+22 |
| Flat Panel Mount Interface | 100 x 100 mm |
| MISCELLANEOUS | |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Cables Included | 1 x HDMI cable – 1.8 m |
| Compliant Standards | CCC, EMC, FCC, DDC/CI, RoHS, WEEE, TCO Certified Edge 2.0, TUV Rheinland Low Blue Light Certification, TCO Displays 7.0, China Energy standard Tier 2, VESA TMDS |
| Localisation | Australia, New Zealand |
| Security Slot Type | Kensington security slot |
| POWER | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 18 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| SOFTWARE / SYSTEM REQUIREMENTS | |
| OS Required | Microsoft Windows 7 / 10 |
| DIMENSIONS & WEIGHT | |
| Dimensions & Weight Details | With stand – width: 48.93 cm – depth: 20 cm – height: 37.83 cm – weight: 2.75 kg Without stand – width: 48.93 cm – depth: 4.15 cm – height: 29.68 cm – weight: 2.46 kg |
| DIMENSIONS & WEIGHT (SHIPPING) | |
| Shipping Width | 58.2 cm |
| Shipping Depth | 12 cm |
| Shipping Height | 35 cm |
| Shipping Weight | 4.07 kg |
| ENVIRONMENTAL STANDARDS | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| MANUFACTURER WARRANTY | |
| Service & Support | Limited warranty – 3 years |
| ENVIRONMENTAL PARAMETERS | |
| Min Operating Temperature | 0 C |
| Max Operating Temperature | 40 C |
| Humidity Range Operating | 10 – 80% (non-condensing) |
| Weight | 13 kg |
|---|---|
| Manu_Num | 61C9KAR1AU |
Reviews
There are no reviews yet