Stay Up to Date!
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
$939.00 Original price was: $939.00.$679.00Current price is: $679.00.
Asus PG248Q 24″ Gaming G-Sync Monitor TN 16:9 1ms 180 Hz
| Basic | |
|---|---|
| 3D Type: | 3DÂ |
| Aspect Ratio: | 16:9Â |
| Backlight Technology: | LEDÂ |
| Brand Name: | ROGÂ |
| Brightness: | 350 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Colour: | Black |
| Contrast Ratio: | 1,000:1Â |
| DisplayPort: | Yes |
| Environmentally Friendly: | Yes |
| HDMI: | Yes |
| Maximum Resolution: | 1920 x 1080Â |
| Number of Screens: | 1Â |
| Product Family: | Swift |
| Product Type: | LCD Monitor |
| Response Time: | 1 ms |
| Screen Mode: | Full HDÂ |
| Screen Size: | 61 cm (24″)Â |
| USB: | Yes |
| VESA Mount Compatible: | Yes |
| General Information | |
|---|---|
| Brand Name: | ROGÂ |
| Manufacturer Part Number: | PG248QÂ |
| Manufacturer Website Address: | http://www.asus.com/au |
| Manufacturer: | ASUS Computer International |
| Product Line: | Swift |
| Product Model: | PG248QÂ |
| Product Name: | Swift PG248Q Widescreen LCD Monitor |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| USB: | Yes |
| Miscellaneous | |
|---|---|
| Environmentally Friendly: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth with Stand: | 237.90 mm |
| Depth: | 70 mm |
| Height with Stand: | 538.20 mm |
| Height: | 329.7 mm |
| VESA Mount Compatible: | Yes |
| Weight (Approximate): | 6.60 kg |
| Width with Stand: | 561.60 mm |
| Width: | 561.6 mm |
| Technical Information | |
|---|---|
| 3D Type: | 3DÂ |
| Aspect Ratio: | 16:9Â |
| Backlight Technology: | LEDÂ |
| Number of Screens: | 1Â |
| Response Time: | 1 ms |
| Screen Mode: | Full HDÂ |
| Screen Size: | 61 cm (24″)Â |
| Video | |
|---|---|
| Brightness: | 350 cd/m² |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1Â |
| Maximum Resolution: | 1920 x 1080Â |
| Tearing Prevention Technology: | G-sync |
Â
| Weight | 20 kg |
|---|---|
| Brand | Asus |
| Manu_Num | PG248Q |
| GTIN | 04712900414004 |
Reviews
There are no reviews yet