Stay Up to Date!
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
$209.00
The Philips Freesync Gaming Monitor is a great all-around display that delivers serious tear-free gameplay. AMD FreeSync, 144Hz fast refresh rate and 1ms deliver smooth entertainment experience no matter playing games and watching movies.
The Philips Freesync Gaming Monitor is a great all-around display that delivers serious tear-free gameplay. AMD FreeSync, 144Hz fast refresh rate and 1ms deliver smooth entertainment experience no matter playing games and watching movies.

| Brand | Philips |
| Screen Size | 23.8″ |
| Native Resolution (Max) | 1920×1080 (FHD) |
| Monitor Series | Other |
| Panel Type | VA |
| Gaming Recommended | Yes |
| Business Recommended | Yes |
| Content Creator Recommended | No |
| Home Recommended | Yes |
| Refresh Rate (Max) | 144Hz |
| Aspect Ratio | 16:9 (Widescreen) |
| Height Adjustment | No |
| Tilt Adjustment | Yes |
| Pivot Adjustment | No |
| Swivel Adjustment | No |
| VESA Mount | Yes |
| Integrated Speakers | No |
| G-Sync Ready | No |
| G-Sync Compatible | No |
| FreeSync Ready | Yes |
| DisplayPort | Yes |
| HDMI | Yes |
| Mini DisplayPort | No |
| Mini HDMI | No |
| Thunderbolt | No |
| DVI | No |
| VGA | No |
| USB Type-C | No |
| Curved | No |
| Integrated USB Hub | No |
| Response Time | 1ms |
| Colour Depth | 8-bit |
| HDR | N/A |
| HDR10 | N/A |
| Brightness (Max) | 350 cd/m2 |
| Integrated Webcam | No |
| Touch Input | No |
| Portable Monitor | No |
| Weight | 16 kg |
|---|---|
| Brand | PHILIPS |
| Manu_Num | MOP242E1GSJ |
Reviews
There are no reviews yet