Stay Up to Date!
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
$349.99 Original price was: $349.99.$273.99Current price is: $273.99.
CyberPower BRIC-LCD 1200VA/720W (10A) Line Interactive UPS – (BR1200ELCD)-2 Yrs Adv. Replacement incl.Int. Batteries
In stock
| Basic | |
|---|---|
| Brand Name: | CyberPower |
| Form Factor: | Brick |
| Load Capacity (VA): | 1200 VA |
| Load Capacity (Watt): | 720 W |
| Product Family: | BRICs LCD |
| Product Type: | Line-interactive UPS |
| Receptacles: | 8 x FR/Schuko |
| Battery Information | |
|---|---|
| Maximum Battery Recharge Time: | 8 Hour |
| General Information | |
|---|---|
| Brand Name: | CyberPower |
| Manufacturer Website Address: | http://www.cyberpower.com/au |
| Manufacturer: | CyberPower Systems, Inc |
| Product Line: | BRICs LCD |
| Product Model: | BR1200ELCD |
| Product Name: | BRICs LCD BR1200ELCD 1200VA Brick UPS |
| Product Type: | Line-interactive UPS |
| Miscellaneous | |
|---|---|
| Environmentally Friendly: | Yes |
| Physical Characteristics | |
|---|---|
| Depth: | 288 mm |
| Form Factor: | Brick |
| Height: | 118 mm |
| Weight (Approximate): | 8.20 kg |
| Width: | 166 mm |
| Power Description | |
|---|---|
| Input Voltage: | 240 V AC |
| Load Capacity (VA): | 1200 VA |
| Load Capacity (Watt): | 720 W |
| Output Voltage: | 230 V AC |
| Technical Information | |
|---|---|
| Receptacles: | 8 x FR/Schuko |
| Switching Time: | 4 ms |
| Weight | 14 kg |
|---|---|
| Brand | Cyberpower |
| Manu_Num | BR1200ELCD |
| GTIN | 04712856270921 |
Reviews
There are no reviews yet