Stay Up to Date!
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
Sign up to receive what's hot with the latest on deals and special offers. New subscribers will receive a $10 off purchase coupon. Conditions Apply for use and is valid for next purchase only.
The Intel i7 CPU 2.9 GHz Eight-Core LGA 1200 Processor from Intel has a base clock speed of 2.9 GHz and comes with features such as Intel Optane Memory support, Intel Boot Guard, Intel VT-d virtualization technology for directed I/O, and Intel Hyper-Threading technology. With Intel Turbo Boost 3.0 and 2.0, the maximum turbo frequency this processor can achieve is 4.8 GHz. Additionally, this processor features 8 cores with 16 threads in an LGA 1200 socket, has 16MB of cache memory, and 16 PCIe lanes.
The Intel i7 CPU 2.9 GHz Eight-Core LGA 1200 Processor from Intel has a base clock speed of 2.9 GHz and comes with features such as Intel Optane Memory support, Intel Boot Guard, Intel VT-d virtualization technology for directed I/O, and Intel Hyper-Threading technology. With Intel Turbo Boost 3.0 and 2.0, the maximum turbo frequency this processor can achieve is 4.8 GHz. Additionally, this processor features 8 cores with 16 threads in an LGA 1200 socket, has 16MB of cache memory, and 16 PCIe lanes.

| CPU Model | Intel Core i7-10700F |
| CPU Socket | LGA 1200 |
| Manufacturing Process | 14 nm |
| Maximum CPU Configuration | 1S |
| Maximum Number of PCIe Lanes | 16 (Revision 3.0) |
| Unlocked | No |
| Number of Cores | 8 |
| Number of Threads | 16 |
| Base Clock Speed | 2.9 GHz |
| Maximum Boost Speed | 4.8 GHz |
| L3 Cache | 16 MB |
| Maximum Capacity | 128 GB |
| Memory Support | DDR4 Up to 2933 MHz |
| ECC Memory | No |
| Channel Architecture | Dual Channel |
| Maximum Memory Bandwidth | 45.8 GB/s |
| Optane Memory Support | Yes |
| Thermal Design Power (TDP) | 65 W |
| Included Thermal Solution | PCG 2015C |
| Maximum Temperature | 212°F / 100°C |
| Thermal Monitoring Technologies | Yes |
| AES Support | Yes |
| Extension | AVX 2.0, SSE 4.1/4.2 |
| Instruction Set | 64-Bit |
| Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
| DMI | DMI3 (8 GT/s) |
| vPro Support | No |
| Performance Technologies | Hyper-Threading, SpeedStep, Turbo Boost 2.0, Turbo Boost Max 3.0 |
| Security Technologies | Device Protection with Boot Guard, Execute Disable Bit, Identity Protection, OS Guard, Secure Key, Software Guard Extensions |
| Integrated Graphics | None |
| Weight | 1 kg |
|---|---|
| Brand | INTEL |
| Manu_Num | CPUI710700F |
Reviews
There are no reviews yet